Stockli Laser SC (Race)
| Taillering: | 114-63-95 | | Grip: | |
| Radius: | 14,8m/170 | | Stabiliteit: | |
| Lengtes: | 163-170-177 | | Flex: | SOFT STIFF |
| Kern: | Sandwich Construction | | Comfort: | EASY TOUGH |
| | Laminated Fibreglass core | | Allround: | PISTE HORS-P |
| | Titanal | | | |
| Binding: | Salomon Z10 | | Niveau: | STARTER INTERMED EXPERT |
Beoordeling:
- Pure pisteski met zeer smalle taillering.
- Ski voor "old school" skiėrs.
- Stijve ski met uitstekende grip en stabiliteit.
- Voor goeie tot zeer goeie skiėrs.
Stockli Cross Pro (Exp Perf)
| Taillering: | 120-70-99 | | Grip: | |
| Radius: | 15.6m/170cm | | Stabiliteit: | |
| Lengtes: | 162-170-178 | | Flex: | SOFT STIFF |
| Kern: | Sandwich Construction | | Comfort: | EASY TOUGH |
| | Wood Core | | Allround: | PISTE HORS-P |
| | Titanal + fibreglass | | | |
| Binding: | Salomon Z10 | | Niveau: | STARTER INTERMED EXPERT |
Beoordeling:
- Pistegerichte ski met goeie stabiliteit en grip.
- Hard maar toch comfortabel.
- Polyvalent op de piste (bochten, snelheid, buckles).
- Pisteski voor goeie tot zeer goeie skiėr.
Stockli Rotor 74 Edition (Exp Perf)
| Taillering: | 121-74-108 | | Grip: | |
| Radius: | 14.0m/169cm | | Stabiliteit: | |
| Lengtes: | 159-169-179 | | Flex: | SOFT STIFF |
| Kern: | Sandwich Construction | | Comfort: | EASY TOUGH |
| | Laminated Fibreglass core | | Allround: | PISTE HORS-P |
| | Titanal | | | |
| Binding: | Salomon Z10 | | Niveau: | STARTER INTERMED EXPERT |
Beoordeling:
- Zeer comfortabele allroundski met goeie grip.
- Uitermate vergevingsgezind.
- Goed op alle terreinen.
- Voor beginnende tot goeie skiėrs.
Meer Stockli op volgende pagina >>
|