Stockli Cross Edition (Exp Perf)
| Taillering: | 116-72-101 | | Grip: | |
| Radius: | 16.2m/167cm | | Stabiliteit: | |
| Lengtes: | 160-167-174 | | Flex: | SOFT STIFF |
| Kern: | Sandwich Construction | | Comfort: | EASY TOUGH |
| | Laminated Fibreglass core | | Allround: | PISTE HORS-P |
| | Titanal | | | |
| Binding: | Salomon Z10 | | Niveau: | STARTER INTERMED EXPERT |
Beoordeling:
- Goeie comfortabele pisteski van Stockli.
- Zeer evolutief en goed wendbaar.
- Goeie grip, goeie stabiliteit.
- Ski voor middelmatig tot zeer goeie skiër.
|