Stockli Cross Pro (Exp Perf)
| Taillering: | 120-70-99 | | Grip: | |
| Radius: | 15.6m/170cm | | Stabiliteit: | |
| Lengtes: | 162-170-178 | | Flex: | SOFT STIFF |
| Kern: | Sandwich Construction | | Comfort: | EASY TOUGH |
| | Wood Core | | Allround: | PISTE HORS-P |
| | Titanal + fibreglass | | | |
| Binding: | Salomon Z10 | | Niveau: | STARTER INTERMED EXPERT |
Beoordeling:
- Pistegerichte ski met goeie stabiliteit en grip.
- Hard maar toch comfortabel.
- Polyvalent op de piste (bochten, snelheid, buckles).
- Pisteski voor goeie tot zeer goeie skiër.
|